The 2010 GT Cup season has now finished. Here is a summary of our results.
RACE | QUALIFYING | RACE ONE | RACE TWO |
Silverstone GP 17-18 April | 6th | 6th | 5th |
Thruxton 8 May | 6th | 4th | – |
Snetterton 26-27 June | 4th | 3rd | 2nd |
Brands Hatch GP 31 July – 1 August | 2nd | 1st | 1st |
Oulton Park 11 September | 4th | 3rd | 4th |
Brands Hatch GP 18-19 September | 2nd | 2nd | 4th |
Spa-Francorchamps 1-3 October | 2nd | DNF | 2nd |
Silverstone National 16-17 October | 3rd | 3rd | 1st |
All results are in Group 3.
And here are the final championship points standings:
1st | Tom Andrew | 333 points |
2nd | Dan Norris-Jones | 304 points |
3rd | Tom Andrew | 294 points |
We missed the championship title by 29 points.